ABD Certification Pathway Exam Pass Rates

The pass rates and candidate counts for the American Board of Dermatology CORE Exam Modules and APPLIED Exam are outlined below. Exam pass rates are calculated using only the results of candidates taking the exam (or module) for the first time. 

CORE EXAM

EXAM ADMINISTRATION MEDICAL DERM
PASS RATE
MEDICAL DERM
CANDIDATES
PEDIATRIC DERM
PASS RATE
PEDIATRIC DERM
CANDIDATES
2020 - February 93.60% 265 93.20% 266
2020 - July 94.30% 158 97.50% 199
2020 - November 92.40% 92 94.70% 76
2021 - February  96.60% 226 98% 267
2021 - July 95.80% 167 94.90% 196
2021 - November 96.20% 159 96.10% 103
2022 - February 96.20% 239 98.0% 304
2022 - July 98.2% 167 95.1% 183
2022 - November 97.7% 173 96.3% 82
2023 - February 98.3% 230 96.7% 269
2023 - July 97.7% 176 99.6% 224
2023 - November 97.7% 175 98.9% 88
2024 - February 97.7% 214 98.2% 269
2024 - July 96.9% 160 99.1% 211

 

EXAM ADMINISTRATION SURGICAL DERM
PASS RATE
SURGICAL DERM
CANDIDATES
DERMPATH
PASS RATE
DERMPATH
CANDIDATES
2020 - February 92.80% 304 N/A N/A
2020 - July 97.10% 173 95.20% 312
2020 - November 97.40% 76 96.30% 216
2021 - February  96.40% 312 93% 124
2021 - July 95.10% 184 91.80% 245
2021 - November 96.30% 81 91.60% 191
2022 - February 100% 296 98.6% 142
2022 - July 97.2% 179 96.5% 260
2022 - November 97.6% 83 92.2% 179
2023 - February 99.4% 311 98.9% 184
2023 - July 100% 193 98.8% 244
2023 - November 98.6% 70 95% 159
2024 - February 98.2% 324 94.2% 162
2024 - July 98.9% 187 91.8% 232


APPLIED EXAM

EXAM YEAR PASS RATE CANDIDATES
2021 97.6% 547
2022 97.3% 558
2023 96.8% 562
2024 98.6% 567